Cutting Diameter (DC/DCX) | 10 mm | Corner Radius (RE) | 0.35 mm |
Cutting Diameter (DC) | 10 mm | Coolant Supply Property (CSP) | External |
Cutting Item Count (CICT) | 5 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 5.5 mm | Applicable Material | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium |
Overall Length (OAL) | 23.6 mm | Series/List # | MC320 |
Connection Diameter Machine Side (DCONMS) | 9.7 mm | Measurement Type | Metric |
Usable Length (LU) | 12 mm | Body Material | Carbide |
Flute Count (NOF) | 5 |
Product Features
Shipping Info
Go to My Lists