Cutting Diameter (DC/DCX) | 12 mm | Corner Radius (RE) | 0.35 mm |
Cutting Diameter (DC) | 12 mm | Coolant Supply Property (CSP) | External |
Cutting Item Count (CICT) | 4 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 6.5 mm | Applicable Material | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium |
Overall Length (OAL) | 28.3 mm | Series/List # | MC320 |
Connection Diameter Machine Side (DCONMS) | 11.7 mm | Measurement Type | Metric |
Usable Length (LU) | 15 mm | Body Material | Carbide |
Flute Count (NOF) | 4 |
Product Features
Country of Origin
DE
Shipping Info
Package Weight
0.011
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?