Cutting Diameter (DC/DCX) | 16 mm | Corner Radius (RE) | 0.4 mm |
Cutting Diameter (DC) | 16 mm | Coolant Supply Property (CSP) | External |
Cutting Item Count (CICT) | 6 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 8.5 mm | Applicable Material | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium |
Overall Length (OAL) | 35.7 mm | Series/List # | MC320 |
Connection Diameter Machine Side (DCONMS) | 15.5 mm | Measurement Type | Metric |
Usable Length (LU) | 19 mm | Body Material | Carbide |
Flute Count (NOF) | 6 |
Product Features
Country of Origin | DE |
Shipping Info
Package Weight
0.011
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?