Cutting Diameter (DC/DCX) | 0.315″ | Connection Thread Nominal Size Machine Side (THSZMS) | T05 |
Cutting Diameter (DC) | 0.087″ | Drive Size (DRVS) | 0.217″ |
Cutting Item Count (CICT) | 2 | Torque (TQ) | 4.43 lbfxin |
Depth of Cut Maximum (APMX) | 0.0236″ | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 0.659″ | Tool Cutting Edge Angle (KAPR) | 14 Degrees |
Ramping Angle Maximum (RMPX) | 10.8 Degrees | Cutting Direction (HAND) | Right Hand |
Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | Side Plunging | | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 0.299″ | Body Material | Steel |
Master Insert Identification (MIID) | FFT3 TXMT 0201205T | Connection Code Machine Side (CCMS) | MultiMaster |
Weight of Item (WT) | 0.02 lbs | Cutting Diameter Maximum (DCX) | 0.315″ |
Functional Length (LF) | 0.394″ |
Product Features
Shipping Info
Go to My Lists