Cutting Diameter (DC/DCX) | 38.6 mm | Weight of Item (WT) | 0.73 Kg |
Cutting Diameter (DC) | 38.6 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 7 | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 11 mm | Cutting Direction (HAND) | Right Hand |
Overall Length (OAL) | 100 mm | Measurement Type | Metric |
Application | | Chamfering | Facing | Slanted Shoulder & Chamfer | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 25.4 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Country of Origin | Usa |
Shipping Info
Package Weight
0.000
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?