Cutting Diameter (DC/DCX) | 20 mm | Usable Length (LU) | 19 mm |
Cutting Diameter (DC) | 20 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 5 | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 5.7 mm | Cutting Direction (HAND) | Right Hand |
Overall Length (OAL) | 105 mm | Measurement Type | Metric |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 20 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg |
Product Features
Shipping Info
Go to My Lists